| Company | Symbol | Sector | Market Cap |
| Exxon Mobil Corp | XOM | Energy | 350,802,348,922 |
| Microsoft Corp | MSFT | Information Technology | 209,070,753,883 |
| Wal-Mart Stores | WMT | Consumer Staples | 190,622,545,425 |
| Johnson & Johnson | JNJ | Health Care | 167,869,075,674 |
| Procter & Gamble | PG | Consumer Staples | 162,378,045,752 |
| Intl Business Machines Corp | IBM | Information Technology | 154,973,438,547 |
| AT&T Inc | T | Telecommunications Services | 150,568,002,701 |
| Apple Inc. | AAPL | Information Technology | 143,330,688,000 |
| JP Morgan Chase & Co | JPM | Financials | 143,148,819,683 |
| Google Inc | GOOG | Information Technology | 139,245,163,802 |
| Chevron Corp | CVX | Energy | 136,999,277,139 |
| General Electric Co | GE | Industrials | 132,581,546,448 |
| Cisco Systems Inc | CSCO | Information Technology | 126,489,610,160 |
| Bank of America Corp | BAC | Financials | 115,410,464,380 |
| Wells Fargo & Co | WFC | Financials | 114,462,991,097 |
| Coca-Cola Co | KO | Consumer Staples | 114,337,848,587 |
| Oracle Corp | ORCL | Information Technology | 111,360,794,054 |
| Intel Corp | INTC | Information Technology | 108,181,454,687 |
| Pfizer Inc | PFE | Health Care | 108,170,108,003 |
| Hewlett-Packard Co | HPQ | Information Technology | 100,175,277,668 |
| Philip Morris International | PM | Consumer Staples | 91,174,098,062 |
| Verizon Communications Inc | VZ | Telecommunications Services | 89,207,398,916 |
| PepsiCo Inc | PEP | Consumer Staples | 87,193,314,162 |
| Goldman Sachs Group Inc | GS | Financials | 80,819,203,960 |
| QUALCOMM Inc | QCOM | Information Technology | 77,064,692,615 |
| Abbott Laboratories | ABT | Health Care | 70,210,202,842 |
| ConocoPhillips | COP | Energy | 66,521,776,861 |
| Schlumberger Ltd | SLB | Energy | 65,323,820,374 |
| Merck & Co Inc | MRK | Health Care | 63,302,244,345 |
| Amgen Inc | AMGN | Health Care | 63,192,258,386 |
| Wyeth | WYE | Health Care | 62,410,560,183 |
| McDonald's Corp | MCD | Consumer Discretionary | 62,300,133,557 |
| Occidental Petroleum | OXY | Energy | 58,110,195,419 |
| United Parcel Service Inc B | UPS | Industrials | 53,214,701,309 |
| CVS Caremark Corp. | CVS | Consumer Staples | 49,616,427,146 |
| United Technologies Corp | UTX | Industrials | 49,360,375,803 |
| Walt Disney Co | DIS | Consumer Discretionary | 48,962,551,798 |
| 3M Co | MMM | Industrials | 48,798,648,598 |
| Monsanto Co. | MON | Materials | 45,458,281,928 |
| Gilead Sciences Inc | GILD | Health Care | 45,075,052,773 |
| Home Depot Inc | HD | Consumer Discretionary | 43,249,198,010 |
| Schering-Plough Corp | SGP | Health Care | 42,988,934,217 |
| Comcast Corp A | CMCSA | Consumer Discretionary | 42,933,469,630 |
| Bristol-Myers Squibb | BMY | Health Care | 41,955,992,105 |
| Kraft Foods Inc A | KFT | Consumer Staples | 41,928,992,199 |
| Lilly Eli & Co | LLY | Health Care | 40,295,990,769 |
| Medtronic Inc | MDT | Health Care | 38,642,678,541 |
| US Bancorp | USB | Financials | 38,144,401,459 |
| Colgate-Palmolive Co | CL | Consumer Staples | 37,652,200,348 |
| Morgan Stanley | MS | Financials | 37,282,966,135 |
| Amazon.com Inc | AMZN | Consumer Discretionary | 36,694,994,302 |
| Altria Group Inc | MO | Consumer Staples | 36,349,216,522 |
| Unitedhealth Group Inc | UNH | Health Care | 34,590,979,789 |
| Exelon Corp | EXC | Utilities | 34,268,430,200 |
| Baxter Intl Inc | BAX | Health Care | 33,379,184,006 |
| American Express Co | AXP | Financials | 32,911,520,363 |
| Target Corp | TGT | Consumer Discretionary | 32,506,000,827 |
| Time Warner Inc | TWX | Consumer Discretionary | 32,316,195,804 |
| The Bank of New York Mellon Corp | BK | Financials | 32,163,620,445 |
| Lowe's Cos Inc | LOW | Consumer Discretionary | 31,907,684,541 |
| Boeing Co | BA | Industrials | 31,418,196,975 |
| EMC Corp | EMC | Information Technology | 30,937,334,786 |
| Texas Instruments Inc | TXN | Information Technology | 30,513,847,234 |
| Walgreen Co | WAG | Consumer Staples | 30,019,498,025 |
| Lockheed Martin | LMT | Industrials | 28,853,537,240 |
| Union Pacific Corp | UNP | Industrials | 28,523,474,525 |
| eBay Inc. | EBAY | Information Technology | 28,099,169,476 |
| Emerson Electric Co | EMR | Industrials | 27,367,487,128 |
| Dell Inc | DELL | Information Technology | 27,297,184,942 |
| DuPont E.I. de Nemours | DD | Materials | 27,198,601,145 |
| News Corporation A | NWSA | Consumer Discretionary | 26,976,045,762 |
| Metlife Inc | MET | Financials | 26,969,901,829 |
| Caterpillar Inc | CAT | Industrials | 26,640,900,948 |
| Burlington Northern Santa Fe Co | BNI | Industrials | 26,409,640,156 |
| WellPoint Inc | WLP | Health Care | 26,354,680,214 |
| Apache Corp | APA | Energy | 26,332,187,774 |
| Celgene Corp | CELG | Health Care | 26,259,458,574 |
| DIRECTV Group Inc | DTV | Consumer Discretionary | 26,257,643,781 |
| Corning Inc | GLW | Information Technology | 26,148,501,301 |
| Honeywell Intl Inc | HON | Industrials | 25,682,648,663 |
| NIKE Inc B | NKE | Consumer Discretionary | 25,626,884,352 |
| Travelers Cos Inc | TRV | Financials | 25,378,367,932 |
| Devon Energy Corp | DVN | Energy | 25,240,154,271 |
| Southern Co | SO | Utilities | 25,037,878,400 |
| Medco Health Solutions Inc | MHS | Health Care | 24,789,040,257 |
| Kimberly-Clark | KMB | Consumer Staples | 24,373,269,759 |
| Mastercard Inc A | MA | Information Technology | 24,183,736,438 |
| Freeport McMoRan Copper & Gold | FCX | Materials | 24,116,460,939 |
| Yahoo Inc | YHOO | Information Technology | 24,033,143,702 |
| Carnival Corp | CCL | Consumer Discretionary | 23,861,933,245 |
| Anadarko Petroleum Corp | APC | Energy | 23,661,687,342 |
| State Street Corp | STT | Financials | 23,547,630,035 |
| Praxair Inc | PX | Materials | 23,490,448,709 |
| FPL Group Inc | FPL | Utilities | 23,452,172,433 |
| XTO Energy Inc | XTO | Energy | 23,298,053,786 |
| Marathon Oil Corp | MRO | Energy | 22,875,261,928 |
| Ford Motor Co | F | Consumer Discretionary | 22,657,004,576 |
| Costco Wholesale Corp | COST | Consumer Staples | 21,239,539,266 |
| General Dynamics | GD | Industrials | 20,690,884,088 |
| FedEx Corp | FDX | Industrials | 20,492,247,053 |
| Dominion Resources Inc | D | Utilities | 20,141,223,798 |
| Illinois Tool Works Inc | ITW | Industrials | 20,097,569,625 |
| Archer-Daniels-Midland Co | ADM | Consumer Staples | 19,979,024,979 |
| Halliburton Co | HAL | Energy | 19,837,725,600 |
| Newmont Mining Corp | NEM | Materials | 19,766,511,327 |
| Schwab Charles Corp | SCHW | Financials | 19,697,050,415 |
| Duke Energy Corp | DUK | Utilities | 19,692,905,645 |
| Danaher Corp | DHR | Industrials | 19,395,325,229 |
| General Mills Inc | GIS | Consumer Staples | 19,225,577,876 |
| Dow Chemical | DOW | Materials | 18,711,086,103 |
| Automatic Data Processing | ADP | Information Technology | 18,681,156,370 |
| Franklin Resources Inc | BEN | Financials | 18,665,082,057 |
| Thermo Fisher Scientific | TMO | Health Care | 18,560,538,489 |
| EOG Resources | EOG | Energy | 18,380,468,339 |
| Kellogg Co | K | Consumer Staples | 18,292,785,327 |
| Prudential Financial Inc | PRU | Financials | 18,155,797,388 |
| Raytheon Co | RTN | Industrials | 18,028,710,403 |
| Applied Materials Inc | AMAT | Information Technology | 17,836,008,453 |
| Deere & Co | DE | Industrials | 17,814,769,022 |
| Chicago Mercantile Exchange | CME | Financials | 17,689,313,281 |
| Express Scripts Inc | ESRX | Health Care | 17,623,120,341 |
| Hess Corp | HES | Energy | 17,519,430,917 |
| Becton Dickinson & Co | BDX | Health Care | 17,258,411,021 |
| AFLAC Inc | AFL | Financials | 17,108,460,667 |
| Adobe Systems Inc | ADBE | Information Technology | 16,973,186,301 |
| PNC Finl Services Group | PNC | Financials | 16,826,500,000 |
| Public Service Enterprise Grp | PEG | Utilities | 16,651,989,310 |
| Citigroup Inc | C | Financials | 16,357,869,158 |
| Boston Scientific Corp | BSX | Health Care | 16,127,660,313 |
| Norfolk Southern Corp | NSC | Industrials | 16,013,859,606 |
| Allergan Inc | AGN | Health Care | 15,976,601,166 |
| Yum! Brands Inc | YUM | Consumer Discretionary | 15,858,307,203 |
| Chubb Corp | CB | Financials | 15,801,483,947 |
| Motorola Inc | MOT | Information Technology | 15,634,209,314 |
| Entergy Corp | ETR | Utilities | 15,598,040,754 |
| CSX Corp | CSX | Industrials | 15,566,028,499 |
| Best Buy Co Inc | BBY | Consumer Discretionary | 15,563,499,865 |
| Stryker Corp | SYK | Health Care | 15,488,846,100 |
| Air Products & Chemicals Inc | APD | Materials | 15,438,903,684 |
| National Oilwell Varco Inc | NOV | Energy | 15,283,374,871 |
| Kohl's Corp | KSS | Consumer Discretionary | 15,150,264,139 |
| Staples Inc | SPLS | Consumer Discretionary | 15,007,706,993 |
| TJX Cos Inc | TJX | Consumer Discretionary | 14,990,593,000 |
| Johnson Controls Inc | JCI | Consumer Discretionary | 14,904,749,546 |
| Genzyme Corp | GENZ | Health Care | 14,761,491,881 |
| American Electric Power | AEP | Utilities | 14,536,439,732 |
| PG&E Corporation | PCG | Utilities | 14,513,522,462 |
| Waste Management Inc | WMI | Industrials | 14,474,698,878 |
| Nucor Corp | NUE | Materials | 14,235,828,270 |
| BB&T Corp | BBT | Financials | 14,231,572,687 |
| Southwestern Energy Co | SWN | Energy | 14,171,582,209 |
| Biogen Idec Inc | BIIB | Health Care | 14,159,716,350 |
| Allstate Corp | ALL | Financials | 14,111,731,292 |
| Symantec Corp | SYMC | Information Technology | 14,066,695,544 |
| Northern Trust Corp (IL) | NTRS | Financials | 13,960,335,932 |
| Northrop Grumman Corp | NOC | Industrials | 13,945,850,385 |
| Simon Property Group | SPG | Financials | 13,927,251,639 |
| Broadcom Corp A | BRCM | Information Technology | 13,905,036,454 |
| Kroger Co | KR | Consumer Staples | 13,726,051,301 |
| Sysco Corp | SYY | Consumer Staples | 13,709,168,961 |
| St Jude Medical Inc | STJ | Health Care | 13,601,357,082 |
| Juniper Networks Inc | JNPR | Information Technology | 13,586,490,811 |
| American Tower Corp A | AMT | Telecommunications Services | 13,334,709,512 |
| Capital One Financial | COF | Financials | 13,329,288,137 |
| Chesapeake Energy Corp | CHK | Energy | 13,143,333,345 |
| Aetna Inc | AET | Health Care | 12,942,223,591 |
| Diamond Offshore Drilling | DO | Energy | 12,929,881,855 |
| Western Union Co | WU | Information Technology | 12,926,802,214 |
| Sprint Nextel Corp | S | Telecommunications Services | 12,835,724,287 |
| Starbucks Corp | SBUX | Consumer Discretionary | 12,775,224,449 |
| Loews Corp | L | Financials | 12,768,342,636 |
| Avon Products | AVP | Consumer Staples | 12,751,718,422 |
| FirstEnergy Corp | FE | Utilities | 12,699,442,717 |
| Sempra Energy | SRE | Utilities | 12,678,739,603 |
| McKesson Corp | MCK | Health Care | 12,581,357,658 |
| PPL Corp | PPL | Utilities | 12,526,199,368 |
| Baker Hughes Inc | BHI | Energy | 12,409,722,982 |
| Reynolds American Inc | RAI | Consumer Staples | 12,401,815,843 |
| Heinz H.J. Co | HNZ | Consumer Staples | 12,150,356,689 |
| Lorillard Inc | LO | Consumer Staples | 11,952,000,000 |
| Time Warner Cable Inc | TWC | Consumer Discretionary | 11,940,615,990 |
| Public Storage | PSA | Financials | 11,917,425,059 |
| Cardinal Health Inc | CAH | Health Care | 11,892,880,450 |
| PACCAR Inc | PCAR | Industrials | 11,879,637,093 |
| T Rowe Price Group Inc | TROW | Financials | 11,776,530,825 |
| Spectra Energy Corp | SE | Energy | 11,686,938,481 |
| Gap Inc | GPS | Consumer Discretionary | 11,176,982,210 |
| Murphy Oil Corp | MUR | Energy | 11,117,181,885 |
| Precision Castparts Corp | PCP | Industrials | 11,030,684,267 |
| Alcoa Inc | AA | Materials | 10,971,433,447 |
| CA Inc | CA | Information Technology | 10,936,937,296 |
| Progress Energy Inc | PGN | Utilities | 10,924,361,616 |
| Consolidated Edison Inc | ED | Utilities | 10,720,882,149 |
| Campbell Soup Co | CPB | Consumer Staples | 10,684,662,400 |
| Progressive Corp | PGR | Financials | 10,669,199,715 |
| Edison Intl | EIX | Utilities | 10,601,896,746 |
| Aon Corp | AOC | Financials | 10,543,437,739 |
| Omnicom Group | OMC | Consumer Discretionary | 10,484,801,708 |
| McGraw-Hill Cos Inc | MHP | Consumer Discretionary | 10,409,949,520 |
| Apollo Group Inc | APOL | Consumer Discretionary | 10,320,283,735 |
| Marsh & McLennan Companies | MMC | Financials | 10,241,715,599 |
| Noble Energy Inc | NBL | Energy | 10,158,169,095 |
| Republic Services Inc | RSG | Industrials | 10,072,292,058 |
| Quest Diagnostics | DGX | Health Care | 9,977,660,915 |
| Zimmer Holdings Inc | ZMH | Health Care | 9,974,066,208 |
| Fluor Corp | FLR | Industrials | 9,648,378,719 |
| Williams Cos Inc | WMB | Energy | 9,635,401,558 |
| Paychex Inc | PAYX | Information Technology | 9,615,959,547 |
| Intuit Inc | INTU | Information Technology | 9,565,937,081 |
| Ecolab Inc | ECL | Materials | 9,468,911,669 |
| Valero Energy Corp | VLO | Energy | 9,460,424,026 |
| Hershey Foods Corp | HSY | Consumer Staples | 9,337,608,413 |
| CH Robinson Worldwide Inc | CHRW | Industrials | 9,096,465,059 |
| Bed Bath & Beyond Inc | BBBY | Consumer Discretionary | 9,085,064,341 |
| Peabody Energy Corp | BTU | Energy | 9,007,223,273 |
| Coca-Cola Enterprises | CCE | Consumer Staples | 8,981,616,668 |
| Xcel Energy Inc | XEL | Utilities | 8,958,342,374 |
| Coach Inc | COH | Consumer Discretionary | 8,908,225,348 |
| Cognizant Tech Solutions Corp | CTSH | Information Technology | 8,836,639,075 |
| ConAgra Foods Inc | CAG | Consumer Staples | 8,797,646,551 |
| Vornado Realty Trust | VNO | Financials | 8,794,293,723 |
| SunTrust Banks Inc (GA) | STI | Financials | 8,648,949,316 |
| PPG Industries Inc | PPG | Materials | 8,644,653,544 |
| ITT Corporation | ITT | Industrials | 8,614,060,333 |
| L-3 Communications Holdings | LLL | Industrials | 8,579,473,762 |
| Eaton Corp | ETN | Industrials | 8,518,463,773 |
| Intuitive Surgical Inc | ISRG | Health Care | 8,482,948,484 |
| Clorox Co | CLX | Consumer Staples | 8,357,391,598 |
| AES Corp | AES | Utilities | 8,313,305,246 |
| AutoZone Inc | AZO | Consumer Discretionary | 8,256,199,579 |
| Molson Coors Brewing Co B | TAP | Consumer Staples | 8,178,293,410 |
| Sears Holdings Corp | SHLD | Consumer Discretionary | 8,164,268,114 |
| Cummins Inc | CMI | Industrials | 8,131,190,999 |
| Analog Devices Inc | ADI | Information Technology | 8,027,276,338 |
| Agilent Technologies Inc | A | Information Technology | 7,996,712,645 |
| Intl Paper Co | IP | Materials | 7,956,928,963 |
| NetApp Inc | NTAP | Information Technology | 7,905,404,681 |
| Forest Laboratories | FRX | Health Care | 7,891,857,194 |
| Safeway Inc | SWY | Consumer Staples | 7,855,190,254 |
| Invesco Ltd | IVZ | Financials | 7,851,276,084 |
| CIGNA Corp | CI | Health Care | 7,765,938,227 |
| Fiserv Inc | FISV | Information Technology | 7,706,714,267 |
| Parker-Hannifin Corp | PH | Industrials | 7,632,259,888 |
| Life Technologies Corp | LIFE | Health Care | 7,495,218,403 |
| Sara Lee Corp | SLE | Consumer Staples | 7,478,026,800 |
| Marriott Intl A | MAR | Consumer Discretionary | 7,456,202,253 |
| Boston Properties Inc | BXP | Financials | 7,370,790,946 |
| Weyerhaeuser Co | WY | Materials | 7,367,898,177 |
| Pepsi Bottling Group Inc | PBG | Consumer Staples | 7,298,154,955 |
| Hudson City Bancorp | HCBK | Financials | 7,262,200,664 |
| VF Corp | VFC | Consumer Discretionary | 7,261,719,311 |
| Computer Sciences | CSC | Information Technology | 7,232,701,073 |
| Range Resources Corp | RRC | Energy | 7,216,459,388 |
| Lab Corp of America Hldgs | LH | Health Care | 7,177,040,636 |
| Expeditors Intl of WA Inc | EXPD | Industrials | 7,153,919,603 |
| Xerox Corp | XRX | Information Technology | 7,143,846,052 |
| Nvidia Corp | NVDA | Information Technology | 7,122,447,979 |
| NYSE Euronext | NYX | Financials | 7,072,000,198 |
| Bard C.R. Inc | BCR | Health Care | 7,032,303,555 |
| Estee Lauder Cos. | EL | Consumer Staples | 7,031,692,525 |
| El Paso Corp | EP | Energy | 7,003,034,795 |
| Qwest Communications Intl Inc | Q | Telecommunications Services | 6,983,983,482 |
| McAfee Inc | MFE | Information Technology | 6,929,622,183 |
| M&T Bank Corp | MTB | Financials | 6,891,900,980 |
| Penney J.C. Inc | JCP | Consumer Discretionary | 6,876,394,524 |
| Western Digital Corp | WDC | Information Technology | 6,867,246,943 |
| Sun Microsystems Inc | JAVA | Information Technology | 6,865,522,858 |
| Electronic Arts | ERTS | Information Technology | 6,816,272,833 |
| Fifth Third Bancorp (OH) | FITB | Financials | 6,807,879,614 |
| Ameriprise Financial Inc | AMP | Financials | 6,805,950,136 |
| Cameron International Corp | CAM | Energy | 6,676,373,158 |
| IntercontinentalExchange | ICE | Financials | 6,633,302,796 |
| Brown-Forman Corp B | BF/B | Consumer Staples | 6,602,267,166 |
| Sherwin-Williams Co | SHW | Consumer Discretionary | 6,577,063,043 |
| Grainger W.W. Inc | GWW | Industrials | 6,511,234,219 |
| Moody's Corp | MCO | Financials | 6,510,034,198 |
| Citrix Systems Inc | CTXS | Information Technology | 6,491,304,032 |
| Iron Mountain Inc | IRM | Industrials | 6,352,406,732 |
| Dover Corp | DOV | Industrials | 6,332,322,991 |
| HCP Inc | HCP | Financials | 6,326,509,738 |
| BMC Software Inc | BMC | Information Technology | 6,313,565,592 |
| Rockwell Collins | COL | Industrials | 6,273,610,142 |
| CONSOL Energy Inc | CNX | Energy | 6,251,888,212 |
| Mattel Inc | MAT | Consumer Discretionary | 6,231,336,261 |
| Goodrich Corp | GR | Industrials | 6,217,747,639 |
| Polo Ralph Lauren A | RL | Consumer Discretionary | 6,131,442,843 |
| Dr Pepper Snapple Group | DPS | Consumer Staples | 6,128,223,697 |
| Questar Corp | STR | Utilities | 6,112,807,902 |
| Equity Residential | EQR | Financials | 6,079,337,009 |
| Sigma-Aldrich Corp | SIAL | Materials | 6,070,512,019 |
| Unum Group | UNM | Financials | 6,068,946,907 |
| Smucker J.M. Co | SJM | Consumer Staples | 6,019,027,129 |
| Hospira Inc | HSP | Health Care | 5,993,830,645 |
| Xilinx Inc | XLNX | Information Technology | 5,990,046,051 |
| Linear Technology Corp | LLTC | Information Technology | 5,947,808,775 |
| Principal Financial Group | PFG | Financials | 5,943,460,713 |
| Vulcan Materials Co | VMC | Materials | 5,908,769,669 |
| Fortune Brands Inc | FO | Consumer Discretionary | 5,860,722,127 |
| Amphenol Corp A | APH | Information Technology | 5,846,090,340 |
| AmerisourceBergen Corp | ABC | Health Care | 5,828,335,360 |
| Constellation Energy Group | CEG | Utilities | 5,784,535,862 |
| Discover Financial Services | DFS | Financials | 5,763,157,670 |
| Leucadia National Corp (NY) | LUK | Financials | 5,752,694,972 |
| Wynn Resorts Ltd | WYNN | Consumer Discretionary | 5,733,542,461 |
| Intl Game Technology | IGT | Consumer Discretionary | 5,715,627,271 |
| DTE Energy Co | DTE | Utilities | 5,675,050,296 |
| United States Steel Corp | X | Materials | 5,639,904,897 |
| Genuine Parts Co | GPC | Consumer Discretionary | 5,639,615,461 |
| Rockwell Automation Inc | ROK | Industrials | 5,619,229,171 |
| ENSCO Intl Inc | ESV | Energy | 5,612,317,457 |
| Macy's Inc | M | Consumer Discretionary | 5,606,148,747 |
| People's United Financial Inc | PBCT | Financials | 5,599,349,842 |
| Humana Inc | HUM | Health Care | 5,592,348,528 |
| Nordstrom Inc | JWN | Consumer Discretionary | 5,584,251,484 |
| Southwest Airlines Co | LUV | Industrials | 5,568,270,144 |
| Altera Corp | ALTR | Information Technology | 5,565,972,654 |
| Block H & R Inc | HRB | Consumer Discretionary | 5,543,389,287 |
| O'Reilly Automotive | ORLY | Consumer Discretionary | 5,541,588,243 |
| Ameren Corp | AEE | Utilities | 5,471,417,627 |
| Cooper Industries Ltd (Bermuda) | CBE | Industrials | 5,454,899,352 |
| Lincoln National Corp | LNC | Financials | 5,438,367,105 |
| Expedia | EXPE | Consumer Discretionary | 5,430,147,740 |
| CBS Corp B | CBS | Consumer Discretionary | 5,429,079,401 |
| Smith Intl Inc | SII | Energy | 5,421,256,529 |
| Micron Technology Inc | MU | Information Technology | 5,419,806,161 |
| KLA-Tencor Corporation | KLAC | Information Technology | 5,388,780,631 |
| Salesforce.com | CRM | Information Technology | 5,379,660,170 |
| Host Hotels & Resorts Inc | HST | Financials | 5,296,296,138 |
| Fastenal Co | FAST | Industrials | 5,256,501,382 |
| Ventas Inc | VTR | Financials | 5,218,030,088 |
| Scripps Networks Interactive | SNI | Consumer Discretionary | 5,213,984,580 |
| Owens-Illinois Inc | OI | Materials | 5,188,266,616 |
| Autodesk Inc | ADSK | Information Technology | 5,141,486,642 |
| FMC Technologies Inc | FTI | Energy | 5,138,701,948 |
| Harley-Davidson Inc | HOG | Consumer Discretionary | 5,106,408,281 |
| Davita Inc | DVA | Health Care | 5,090,381,953 |
| Wisconsin Energy Corp | WEC | Utilities | 4,996,904,556 |
| Jacobs Engineering Group Inc | JEC | Industrials | 4,970,217,573 |
| Plum Creek Timber Co | PCL | Financials | 4,965,616,550 |
| Microchip Technology Inc | MCHP | Information Technology | 4,951,890,681 |
| Pitney Bowes Inc | PBI | Industrials | 4,920,306,639 |
| EQT Corporation | EQT | Utilities | 4,909,961,254 |
| Waters Corp | WAT | Health Care | 4,905,056,484 |
| Hormel Foods Corp | HRL | Consumer Staples | 4,838,719,711 |
| Hartford Finl Services Group | HIG | Financials | 4,803,361,634 |
| Nabors Industries Ltd | NBR | Energy | 4,791,885,909 |
| AvalonBay Communities Inc | AVB | Financials | 4,757,965,142 |
| Masco Corp | MAS | Industrials | 4,731,981,027 |
| Metropcs Communications Inc | PCS | Telecommunications Services | 4,668,305,214 |
| XL Capital Ltd A (Bermuda) | XL | Financials | 4,649,111,872 |
| Regions Financial Corp | RF | Financials | 4,645,080,102 |
| Ball Corp | BLL | Materials | 4,619,349,623 |
| Quanta Services Inc | PWR | Industrials | 4,606,353,268 |
| Darden Restaurants Inc | DRI | Consumer Discretionary | 4,595,075,275 |
| Affiliated Computer Services | ACS | Information Technology | 4,585,028,089 |
| Dentsply Intl | XRAY | Health Care | 4,574,680,767 |
| Varian Medical Systems Inc | VAR | Health Care | 4,514,213,390 |
| Stericycle Inc | SRCL | Industrials | 4,513,981,710 |
| Family Dollar Stores Inc | FDO | Consumer Discretionary | 4,411,086,637 |
| Cephalon Inc | CEPH | Health Care | 4,387,826,868 |
| Dun & Bradstreet Corp | DNB | Industrials | 4,368,167,782 |
| Health Care REIT Inc | HCN | Financials | 4,357,367,988 |
| Tyson Foods Inc A | TSN | Consumer Staples | 4,353,518,053 |
| Allegheny Energy Inc | AYE | Utilities | 4,336,614,465 |
| SCANA Corp | SCG | Utilities | 4,308,868,769 |
| McCormick & Co | MKC | Consumer Staples | 4,290,375,657 |
| Starwood Hotel & Resort World | HOT | Consumer Discretionary | 4,266,897,307 |
| Red Hat Inc | RHT | Information Technology | 4,254,600,515 |
| Harris Corp | HRS | Information Technology | 4,192,819,813 |
| KeyCorp | KEY | Financials | 4,185,541,500 |
| SLM Corp | SLM | Financials | 4,148,623,126 |
| BJ Services Co | BJS | Energy | 4,144,494,462 |
| Centerpoint Energy Inc | CNP | Utilities | 4,135,012,309 |
| Teradata Corp | TDC | Information Technology | 4,127,529,934 |
| MEMC Electronic Materials | WFR | Information Technology | 4,125,603,043 |
| Flowserve Corp | FLS | Industrials | 4,095,052,693 |
| Nasdaq OMX Group/The | NDAQ | Financials | 4,093,079,850 |
| Fidelity National Information | FIS | Information Technology | 4,092,859,067 |
| SanDisk Corp | SNDK | Information Technology | 4,083,391,800 |
| Whirlpool Corp | WHR | Consumer Discretionary | 4,079,720,600 |
| Denbury Resources Inc | DNR | Energy | 4,043,910,000 |
| Cincinnati Financial Corp | CINF | Financials | 4,025,007,921 |
| Limited Brands Inc | LTD | Consumer Discretionary | 4,009,913,142 |
| Northeast Utilities | NU | Utilities | 3,991,196,907 |
| Washington Post Co B | WPO | Consumer Discretionary | 3,903,803,273 |
| VeriSign Inc | VRSN | Information Technology | 3,887,866,348 |
| Legg Mason Inc | LM | Financials | 3,886,435,488 |
| Prologis | PLD | Financials | 3,864,013,033 |
| CF Industries Holdings | CF | Materials | 3,840,718,464 |
| Millipore Corp | MIL | Health Care | 3,834,318,493 |
| Mylan Inc. | MYL | Health Care | 3,831,341,464 |
| Robert Half Intl Inc | RHI | Industrials | 3,788,132,771 |
| Cintas Corp | CTAS | Industrials | 3,760,166,915 |
| GameStop Corp A | GME | Consumer Discretionary | 3,753,495,474 |
| Windstream Corp | WIN | Telecommunications Services | 3,716,770,683 |
| Cabot Oil & Gas A | COG | Energy | 3,660,490,596 |
| Watson Pharmaceuticals | WPI | Health Care | 3,652,525,961 |
| Hasbro Inc | HAS | Consumer Discretionary | 3,638,509,366 |
| Horton D.R. Inc | DHI | Consumer Discretionary | 3,612,837,719 |
| Nisource Inc | NI | Utilities | 3,610,887,325 |
| Tiffany & Co | TIF | Consumer Discretionary | 3,596,902,333 |
| Comerica Inc (MI) | CMA | Financials | 3,552,708,983 |
| Akamai Technologies Inc | AKAM | Information Technology | 3,534,240,707 |
| Eastman Chemical Co | EMN | Materials | 3,515,772,044 |
| Pall Corp | PLL | Industrials | 3,507,270,887 |
| AutoNation Inc | AN | Consumer Discretionary | 3,483,692,737 |
| Goodyear Tire & Rubber Co | GT | Consumer Discretionary | 3,477,439,214 |
| Kimco Realty Corp | KIM | Financials | 3,458,678,398 |
| Whole Foods Market Inc | WFMI | Consumer Staples | 3,422,444,934 |
| Sealed Air Corp | SEE | Materials | 3,406,908,359 |
| Newell Rubbermaid Inc | NWL | Consumer Discretionary | 3,406,152,127 |
| National Semiconductor | NSM | Information Technology | 3,400,602,689 |
| DeVry Inc | DV | Consumer Discretionary | 3,399,919,080 |
| LSI Corporation | LSI | Information Technology | 3,367,674,262 |
| Coventry Health Care Inc | CVH | Health Care | 3,353,108,270 |
| Dean Foods Co | DF | Consumer Staples | 3,340,642,536 |
| Avery Dennison Corp | AVY | Industrials | 3,335,893,765 |
| Pactiv Corporation | PTV | Materials | 3,319,446,840 |
| Equifax Inc | EFX | Industrials | 3,304,095,923 |
| MeadWestvaco Corp | MWV | Materials | 3,302,166,179 |
| Torchmark Corp | TMK | Financials | 3,301,117,050 |
| Supervalu Inc | SVU | Consumer Staples | 3,298,138,373 |
| Pinnacle West Capital (AZ) | PNW | Utilities | 3,265,995,100 |
| Textron Inc | TXT | Industrials | 3,211,763,754 |
| FLIR Systems Inc | FLIR | Information Technology | 3,194,234,246 |
| Centurytel Inc | CTL | Telecommunications Services | 3,154,393,373 |
| Pioneer Natural Resources | PXD | Energy | 3,150,509,398 |
| Pepco Holdings Inc | POM | Utilities | 3,150,258,165 |
| Stanley Works | SWK | Consumer Discretionary | 3,127,460,090 |
| Molex Inc | MOLX | Information Technology | 3,094,714,824 |
