Microsoft Corporation | MSFT | 205,863,885,437 |
Apple Inc. | AAPL | 143,420,275,148 |
Google Inc. | GOOG | 140,812,200,296 |
Cisco Systems, Inc. | CSCO | 125,970,500,080 |
Oracle Corporation | ORCL | 110,058,913,108 |
Intel Corporation | INTC | 108,739,946,165 |
QUALCOMM Incorporated | QCOM | 77,264,168,039 |
Amgen Inc. | AMGN | 61,521,846,903 |
Teva Pharmaceutical Industries Limited | TEVA | 45,427,898,643 |
Gilead Sciences, Inc. | GILD | 44,368,065,312 |
Research in Motion Limited | RIMM | 43,942,779,213 |
Comcast Corporation | CMCSA | 42,933,469,630 |
Amazon.com, Inc. | AMZN | 36,391,679,077 |
eBay Inc. | EBAY | 28,009,108,429 |
Dell Inc. | DELL | 26,789,148,135 |
News Corporation | NWSA | 26,662,371,101 |
The DIRECTV Group, Inc. | DTV | 26,267,723,722 |
Celgene Corporation | CELG | 25,311,265,388 |
Infosys Technologies Limited | INFY | 24,326,363,477 |
Yahoo! Inc. | YHOO | 23,726,101,000 |
Costco Wholesale Corporation | COST | 21,169,958,533 |
Automatic Data Processing, Inc. | ADP | 18,540,695,253 |
Applied Materials, Inc. | AMAT | 17,742,696,409 |
Express Scripts, Inc. | ESRX | 17,573,555,298 |
Adobe Systems Incorporated | ADBE | 17,120,185,100 |
Staples, Inc. | SPLS | 15,315,300,831 |
Genzyme Corporation | GENZ | 14,494,424,970 |
First Solar, Inc. | FSLR | 14,485,968,735 |
Activision Blizzard, Inc | ATVI | 14,473,710,000 |
Biogen Idec Inc | BIIB | 14,214,598,575 |
Symantec Corporation | SYMC | 14,099,407,977 |
Juniper Networks, Inc. | JNPR | 13,937,008,721 |
Broadcom Corporation | BRCM | 13,604,097,262 |
PACCAR Inc. | PCAR | 12,816,643,707 |
Starbucks Corporation | SBUX | 12,731,069,439 |
Baidu, Inc. | BIDU | 12,350,905,152 |
CA Inc. | CA | 10,734,729,531 |
Apollo Group, Inc. | APOL | 10,209,626,747 |
Paychex, Inc. | PAYX | 9,572,628,533 |
Intuit Inc. | INTU | 9,478,709,545 |
C.H. Robinson Worldwide, Inc. | CHRW | 9,126,984,470 |
Bed Bath & Beyond Inc. | BBBY | 9,095,540,297 |
Cognizant Technology Solutions Corporation | CTSH | 8,976,856,685 |
Marvell Technology Group, Ltd. | MRVL | 8,485,925,172 |
Ryanair Holdings plc | RYAAY | 8,461,106,604 |
Intuitive Surgical, Inc. | ISRG | 8,296,310,026 |
Sears Holdings Corporation | SHLD | 8,051,524,880 |
Millicom International Cellular S.A. | MICC | 7,996,691,685 |
NetApp, Inc. | NTAP | 7,727,567,035 |
Fiserv, Inc. | FISV | 7,660,035,316 |
DISH Network Corporation | DISH | 7,612,054,681 |
Life Technologies Corporation | LIFE | 7,510,939,000 |
Expeditors International of Washington, Inc. | EXPD | 7,211,252,986 |
NVIDIA Corporation | NVDA | 7,111,524,250 |
Electronic Arts Inc. | ERTS | 6,696,745,505 |
Citrix Systems, Inc. | CTXS | 6,351,958,974 |
Vertex Pharmaceuticals Incorporated | VRTX | 6,220,384,896 |
Sigma-Aldrich Corporation | SIAL | 6,080,255,777 |
Seagate Technology | STX | 6,005,537,461 |
Linear Technology Corporation | LLTC | 5,990,039,225 |
Xilinx, Inc. | XLNX | 5,910,142,305 |
Wynn Resorts, Limited | WYNN | 5,876,296,450 |
Liberty Global, Inc. | LBTYA | 5,783,808,703 |
Altera Corporation | ALTR | 5,586,565,487 |
Ross Stores, Inc. | ROST | 5,580,146,302 |
Garmin Ltd. | GRMN | 5,491,984,719 |
O'Reilly Automotive, Inc. | ORLY | 5,435,775,949 |
KLA-Tencor Corporation | KLAC | 5,421,059,043 |
Maxim Integrated Products, Inc. | MXIM | 5,388,984,317 |
Fastenal Company | FAST | 5,293,634,057 |
Expedia, Inc. | EXPE | 5,262,977,610 |
Cerner Corporation | CERN | 5,234,592,082 |
Check Point Software Technologies Ltd. | CHKP | 5,217,450,764 |
Autodesk, Inc. | ADSK | 5,002,157,013 |
Microchip Technology Incorporated | MCHP | 4,950,061,348 |
Henry Schein, Inc. | HSIC | 4,546,563,839 |
DENTSPLY International Inc. | XRAY | 4,543,489,897 |
Stericycle, Inc. | SRCL | 4,500,400,733 |
Illumina, Inc. | ILMN | 4,429,069,200 |
Flextronics International Ltd. | FLEX | 4,334,441,523 |
Cephalon, Inc. | CEPH | 4,257,144,460 |
Lam Research Corporation | LRCX | 4,157,115,028 |
Joy Global Inc. | JOYG | 3,991,242,782 |
VeriSign, Inc. | VRSN | 3,885,938,755 |
NII Holdings, Inc. | NIHD | 3,803,039,169 |
Warner Chilcott Limited | WCRX | 3,802,267,374 |
Hologic, Inc. | HOLX | 3,771,199,691 |
Urban Outfitters, Inc. | URBN | 3,736,259,555 |
Cintas Corporation | CTAS | 3,729,608,759 |
Liberty Media Corporation | LINTA | 3,719,832,968 |
J.B. Hunt Transport Services, Inc. | JBHT | 3,599,860,994 |
Akamai Technologies, Inc. | AKAM | 3,513,501,742 |
FLIR Systems, Inc. | FLIR | 3,228,790,804 |
Steel Dynamics, Inc. | STLD | 2,991,518,764 |
Foster Wheeler AG. | FWLT | 2,988,504,895 |
Patterson Companies Inc. | PDCO | 2,978,057,969 |
Logitech International S.A. | LOGI | 2,878,399,990 |
IAC/InterActiveCorp | IACI | 2,724,030,075 |
Hansen Natural Corporation | HANS | 2,654,723,305 |
Pharmaceutical Product Development, Inc. | PPDI | 2,387,649,150 |
Sphere: Related Content
0 comments:
Post a Comment