Added to the Index
| Company | Symbol | Sector |
| 1ST UNITED BANCORP INC | FUBC | Financial Services |
| A H BELO CORP | AHC | Consumer Discretionary |
| ABRAXAS PETE CORP | AXAS | Energy |
| ACCENTURE PLC IRELAND | ACN | Producer Durables |
| ACCRETIVE HEALTH INC | AH | Health Care |
| ACE LTD | ACE | Financial Services |
| ALCON INC | ACL | Health Care |
| ALEXZA PHARMACEUTICALS | ALXA | Health Care |
| ALIMERA SCIENCES INC | ALIM | Health Care |
| ALPHA & OMEGA SEMICON | AOSL | Technology |
| AMERICAN DG ENERGY INC | ADGE | Utilities |
| AMERICAN OIL & GAS INC | AEZ | Energy |
| ANTARES PHARMA INC | AIS | Health Care |
| ANTHERA PHARMACEUTICALS | ANTH | Health Care |
| AOXING PHARMACEUTICAL CO | AXN | Health Care |
| APPLIED ENERGETICS INC | AERG | Producer Durables |
| ARCTIC CAT INC | ACAT | Consumer Discretionary |
| ARLINGTON ASSET INVT | AI | Financial Services |
| ARTHROCARE CORP | ARTC | Health Care |
| ASPEN TECHNOLOGY INC | AZPN | Technology |
| ASPENBIO PHARMA INC | APPY | Health Care |
| ASTA FDG INC | ASFI | Financial Services |
| AVAGO TECHNOLOGIES LTD | AVGO | Technology |
| AVEO PHARMACEUTICALS INC | AVEO | Health Care |
| AXCELIS TECHNOLOGIES INC | ACLS | Technology |
| AXT INC | AXTI | Technology |
| BALLANTYNE STRONG INC | BTN | Producer Durables |
| BALTIC TRADING LIMITED | BALT | Producer Durables |
| BARRY R G CORP OHIO | DFZ | Consumer Discretionary |
| BEASLEY BROADCAST GROUP | BBGI | Consumer Discretionary |
| BELL MICROPRODUCTS INC | BELM | Technology |
| BERKSHIRE HATHAWAY INC | BRK.B | Financial Services |
| BIOSANTE PHARMACEUTICALS | BPAX | Health Care |
| BIOTIME INC | BTIM | Health Care |
| BOFI HLDG INC | BOFI | Financial Services |
| BON-TON STORES INC | BONT | Consumer Discretionary |
| BRIDGFORD FOODS CORP | BRID | Consumer Staples |
| CALIPER LIFE SCIENCES | CALP | Health Care |
| CALIX INC | CALX | Technology |
| CALLON PETROLEUM CO | CPE | Energy |
| CAMAC ENERGY INC | CAK | Energy |
| CAMBIUM LEARNING GRP INC | ABCD | Consumer Discretionary |
| CAPITAL GOLD CORP | CGC | Materials & Processing |
| CAPSTONE TURBINE CORP | CPST | Energy |
| CASELLA WASTE SYSTEMS | CWST | Consumer Discretionary |
| CASUAL MALE RETAIL GROUP | CMRG | Consumer Discretionary |
| CDC CORP | CHINA | Technology |
| CENTER FINANCIAL CORP | CLFC | Financial Services |
| CERUS CORP | CERS | Health Care |
| CHATHAM LODGING TR | CLDT | Financial Services |
| CHICAGO BRIDGE & IRON | CBI | Producer Durables |
| CIT GROUP INC | CIT | Financial Services |
| CNH GLOBAL N V | CNH | Producer Durables |
| CODEXIS INC | CDXS | Health Care |
| COLEMAN CABLE INC | CCIX | Producer Durables |
| COMBINATORX INC | CRXX | Health Care |
| COMMERCIAL VEH GROUP INC | CVGI | Producer Durables |
| COMPX INTERNATIONAL | CIX | Materials & Processing |
| CONEXANT SYSTEMS INC | CNXT | Technology |
| CONVIO INC | CNVO | Technology |
| COOPER INDUSTRIES PLC | CBE | Producer Durables |
| CORCEPT THERAPEUTICS INC | CORT | Health Care |
| CORE LABORATORIES N V | CLB | Energy |
| COVIDIEN PLC | COV | Health Care |
| CULP INC | CFI | Materials & Processing |
| CUMULUS MEDIA INC | CMLS | Consumer Discretionary |
| CYTRX CORP | CYTR | Health Care |
| DELTA APPAREL INC | DLA | Consumer Discretionary |
| DEX ONE CORP | DEXO | Consumer Discretionary |
| DIGIMARC CORPORATION | DMRC | Technology |
| DISCOVERY COMMUNICATNS | DISCA | Consumer Discretionary |
| DOUGLAS DYNAMICS INC | PLOW | Producer Durables |
| DYNAVAX TECHNOLOGIES | DVAX | Health Care |
| DYNAVOX INC | DVOX | Technology |
| EMPIRE RESORTS INC | NYNY | Consumer Discretionary |
| ENCORE BANCSHARES INC | EBTX | Financial Services |
| ENERGY PARTNERS LTD | EPL | Energy |
| ENERGY XXI (BERMUDA) LTD | EXXI | Energy |
| ENTERCOM COMMUNICATIONS | ETM | Consumer Discretionary |
| ENTRAVISION COMM | EVC | Consumer Discretionary |
| EURAND N V | EURX | Health Care |
| EVOLUTION PETROLEUM CORP | EPM | Energy |
| EXACT SCIENCES CORP | EXAS | Health Care |
| EXCEL MARITIME CARRIERS | EXM | Producer Durables |
| EXCEL TR INC | EXL | Financial Services |
| EXPRESS INC | EXPR | Consumer Discretionary |
| FEDERAL AGRIC MTG CO | AGM | Financial Services |
| FIBERTOWER CORP | FTWR | Utilities |
| FINANCIAL ENGINES INC | FNGN | Financial Services |
| FINISAR CORP | FNSR | Technology |
| FIRST INTST BANCSYSTEM | FIBK | Financial Services |
| FIVE STAR QUALITY CARE | FVE | Health Care |
| FSI INTL INC | FSII | Technology |
| GASTAR EXPL LTD | GST | Energy |
| GENERAL GROWTH PPTYS INC | GGP | Financial Services |
| GEORGIA GULF CORP | GGC | Materials & Processing |
| GERBER SCIENTIFIC INC | GRB | Producer Durables |
| GERDAU AMERISTEEL CORP | GNA | Materials & Processing |
| GEROVA FINANCIAL GROUP | GFC | Financial Services |
| GLOBAL GEOPHYSICAL SVCS | GGS | Energy |
| GLOBALSTAR INC | GSAT | Utilities |
| GLOBE SPECIALTY METALS | GSM | Materials & Processing |
| GOLDEN STAR RES LTD CDA | GSS | Materials & Processing |
| GOLUB CAP BDC INC | GBDC | Financial Services |
| GRAY TELEVISION INC | GTN | Consumer Discretionary |
| GREEN BANKSHARES INC | GRNB | Financial Services |
| GUIDANCE SOFTWARE INC | GUID | Technology |
| HALLADOR ENERGY CO | HNRG | Energy |
| HANMI FINANCIAL CORP | HAFC | Financial Services |
| HEALTHTRONICS INC | HTRN | Health Care |
| HFF INC | HF | Financial Services |
| HOKU CORPORATION | HOKU | Energy |
| HOUSTON AMERICAN ENERGY | HUSA | Energy |
| HUDSON HIGHLAND GROUP | HHGP | Producer Durables |
| HUDSON VALLEY HOLDING | HUVL | Financial Services |
| HUTCHINSON TECHNOLOGY | HTCH | Technology |
| HYPERCOM CORP | HYC | Technology |
| ICO GLOBAL COMM HLDGS | ICOG | Utilities |
| IDT CORP | IDT | Utilities |
| IKANOS COMMUNICATIONS | IKAN | Technology |
| INGERSOLL-RAND PLC | IR | Producer Durables |
| INHIBITEX INC | INHX | Health Care |
| INOVIO PHARMACEUTICALS | INO | Health Care |
| INTEGRATED SILICON S | ISSI | Technology |
| IRIDIUM COMMUNICATIONS | IRDM | Utilities |
| JAGUAR MNG INC | JAG | Materials & Processing |
| JAMBA INC | JMBA | Consumer Discretionary |
| JAZZ PHARMACEUTICALS INC | JAZZ | Health Care |
| JOES JEANS INC | JOEZ | Consumer Discretionary |
| JOHNSON OUTDOORS INC | JOUT | Consumer Discretionary |
| KEITHLEY INSTRS INC | KEI | Producer Durables |
| KENNEDY-WILSON HLDGS INC | KW | Financial Services |
| KERYX BIOPHARMACEUTICALS | KERX | Health Care |
| KID BRANDS INC | KID | Consumer Discretionary |
| KIT DIGITAL INC | KITD | Technology |
| KMG CHEMICALS INC | KMGB | Materials & Processing |
| KODIAK OIL & GAS CORP | KOG | Energy |
| KRATOS DEFENSE & SEC SOL | KTOS | Producer Durables |
| L & L ENERGY INC | LLEN | Energy |
| LACROSSE FOOTWEAR INC | BOOT | Consumer Discretionary |
| LADENBURG THALMAN FIN | LTS | Financial Services |
| LEAR CORP | LEA | Consumer Discretionary |
| LECG CORP | XPRT | Producer Durables |
| LEE ENTERPRISES INC | LEE | Consumer Discretionary |
| LIBBEY INC | LBY | Consumer Discretionary |
| LIFETIME BRANDS INC | LCUT | Consumer Discretionary |
| LIMONEIRA CO | LMNR | Consumer Staples |
| LIONS GATE ENTMNT CORP | LGF | Consumer Discretionary |
| LOCAL COM CORP | LOCM | Technology |
| LTX-CREDENCE CORP | LTXC | Technology |
| LYDALL INC | LDL | Producer Durables |
| MAGMA DESIGN AUTOMATION | LAVA | Technology |
| MAGNUM HUNTER RES CORP | MHR | Energy |
| MARINEMAX INC | HZO | Consumer Discretionary |
| MARLIN BUSINESS SVCS | MRLN | Producer Durables |
| MATTSON TECHNOLOGY INC | MTSN | Technology |
| MAXLINEAR INC | MXL | Technology |
| MCCLATCHY CO | MNI | Consumer Discretionary |
| MEDIA GENERAL INC | MEG | Consumer Discretionary |
| MERU NETWORKS INC | MERU | Technology |
| METALS USA HLDGS CORP | MUSA | Materials & Processing |
| MGP INGREDIENTS INC | MGPI | Consumer Staples |
| MIDWESTONE FINL GROUP | MOFG | Financial Services |
| MILLER PETE INC | MILL | Energy |
| MINDSPEED TECHNOLOGIES | MSPD | Technology |
| MOSYS INC | MOSY | Technology |
| MPG OFFICE TRUST INC | MPG | Financial Services |
| NANOMETRICS INC | NANO | Technology |
| NATIONAL AMERN UNIV | NAUH | Consumer Discretionary |
| NATURES SUNSHINE PRODS | NATR | Consumer Staples |
| NEOSTEM INC | NBS | Health Care |
| NETWORK ENGINES INC | NENG | Technology |
| NEURALSTEM INC | CUR | Health Care |
| NEWCASTLE INVT CORP | NCT | Financial Services |
| NEXSTAR BROADCASTING GRP | NXST | Consumer Discretionary |
| NORANDA ALUM HLDG CORP | NOR | Materials & Processing |
| NYMOX PHARMACEUTICAL | NYMX | Health Care |
| OCCAM NETWORKS INC | OCNW | Technology |
| OCLARO INC | OCLR | Technology |
| ONE LIBERTY PROPERTIES | OLP | Financial Services |
| P A M TRANSN SVCS INC | PTSI | Producer Durables |
| PARK OHIO HOLDINGS CORP | PKOH | Producer Durables |
| PDF SOLUTIONS INC | PDFS | Technology |
| PDI INC | PDII | Producer Durables |
| PEREGRINE PHARMA INC | PPHM | Health Care |
| PGT INC | PGTI | Materials & Processing |
| PHARMACYCLICS INC | PCYC | Health Care |
| PILGRIMS PRIDE CORP NEW | PPC | Consumer Staples |
| PINNACLE AIRL CORP | PNCL | Producer Durables |
| PRESSTEK INC | PRST | Producer Durables |
| PRIMERICA INC | PRI | Financial Services |
| PROSPECT MEDICAL HLDGS | PZZ | Health Care |
| PURE BIOSCIENCE | PURE | Health Care |
| QUALITY DISTRIBUTION INC | QLTY | Producer Durables |
| RADIO ONE INC | ROIAK | Consumer Discretionary |
| RAM ENERGY RESOURCES INC | RAME | Energy |
| REACHLOCAL INC | RLOC | Consumer Discretionary |
| RENTECH INC | RTK | Materials & Processing |
| RESOLUTE ENERGY CORP | REN | Energy |
| RETAIL OPPORTUNITY INVTS | ROIC | Financial Services |
| RICHARDSON ELECTRONICS | RELL | Technology |
| ROADRUNNER TRNSN SVCS | RRTS | Producer Durables |
| RODMAN & RENSHAW CAP GP | RODM | Financial Services |
| RURAL/METRO CORP | RURL | Health Care |
| SANFILIPPO JOHN B & SON | JBSS | Consumer Staples |
| SANMINA SCI CORP | SANM | Technology |
| SCORPIO TANKERS INC | STNG | Producer Durables |
| SELECT COMFORT CORP | SCSS | Consumer Discretionary |
| SENOMYX INC | SNMX | Materials & Processing |
| SENORX INC | SENO | Health Care |
| SHILOH INDUSTRIES INC | SHLO | Materials & Processing |
| SIRIUS XM RADIO INC | SIRI | Consumer Discretionary |
| SOLTA MEDICAL INC | SLTM | Health Care |
| SOMAXON PHARMACEUTICALS | SOMX | Health Care |
| SONIC SOLUTIONS | SNIC | Technology |
| SPANSION INC | CODE | Technology |
| SPECTRUM BRANDS HOLDINGS | SPB | Consumer Staples |
| SPS COMM INC | SPSC | Technology |
| SS&C TECHNOLOGIES HLDGS | SSNC | Technology |
| STAAR SURGICAL CO | STAA | Health Care |
| STREAM GLOBAL SVCS INC | SGS | Producer Durables |
| SUMMER INFANT INC | SUMR | Consumer Discretionary |
| SUPERMEDIA INC | SPMD | Consumer Discretionary |
| SXC HEALTH SOLUTIONS | SXCI | Health Care |
| SYNERON MEDICAL LTD | ELOS | Health Care |
| TARGACEPT INC | TRGT | Health Care |
| TAYLOR CAPITAL GROUP INC | TAYC | Financial Services |
| TELENAV INC | TNAV | Technology |
| TESCO CORP | TESO | Energy |
| TESSCO TECHNOLOGIES INC | TESS | Technology |
| THERMADYNE HLDGS CORP | THMD | Producer Durables |
| THL CR INC | TCRD | Financial Services |
| THOMAS PROPERTIES GROUP | TPGI | Financial Services |
| THOMPSON CREEK METALS | TC | Materials & Processing |
| THOMSON REUTERS CORP | TRI | Financial Services |
| TPC GROUP INC | TPCG | Materials & Processing |
| TRANSATLANTIC PETROLEUM | TAT | Energy |
| TRANSCEPT PHARM INC | TSPT | Health Care |
| TWO HBRS INVT CORP | TWO | Financial Services |
| TYCO INTERNATIONAL LTD | TYC | Producer Durables |
| U S ENERGY CORP | USEG | Materials & Processing |
| ULTRA CLEAN HOLDINGS INC | UCTT | Technology |
| ULTRA PETROLEUM CORP | UPL | Energy |
| UNILIFE CORP NEW | UNIS | Health Care |
| UQM TECHNOLOGIES INC | UQM | Producer Durables |
| VERSO PAPER CORP | VRS | Materials & Processing |
| VIASYSTEMS GROUP INC | VIAS | Technology |
| VIRGINIA COMM BANCORP | VCBI | Financial Services |
| VIRNETX HOLDING CORP | VHC | Technology |
| VISTAPRINT N V | VPRT | Consumer Discretionary |
| VONAGE HLDGS CORP | VG | Utilities |
| WABASH NATIONAL CORP | WNC | Producer Durables |
| WARNER CHILCOTT PLC | WCRX | Health Care |
| WAVE SYSTEMS CORP | WAVX | Technology |
| WEATHERFORD INTL | WFT | Energy |
| WEST COAST BANCORP | WCBO | Financial Services |
| WESTWOOD ONE INC | WWON | Consumer Discretionary |
| WINMARK CORP | WINA | Consumer Discretionary |
| XERIUM TECHNOLOGIES INC | XRM | Producer Durables |
| XYRATEX LTD | XRTX | Technology |
| ZIOPHARM ONCOLOGY INC | ZIOP | Health Care |
Deleted from the index
| Company | Symbol | Sector |
| ACTIVIDENTITY CORP | ACTI | Technology |
| ADOLOR CORP | ADLR | Health Care |
| AGFEED INDUSTRIES INC | FEED | Consumer Staples |
| AMERICAN CARESOURCE HLDG | ANCI | Health Care |
| AMERICAN DAIRY INC | ADY | Consumer Staples |
| AMERICAN ORIENTAL BIOENG | AOB | Health Care |
| AMERICAN REALTY INVESTOR | ARL | Financial Services |
| AMICUS THERAPEUTICS INC | FOLD | Health Care |
| AMPAL AMERICAN ISRAEL | AMPL | Financial Services |
| AMREP CORP | AXR | Consumer Discretionary |
| ARYX THERAPEUTICS INC | ARYX | Health Care |
| ASCENT SOLAR TECH INC | ASTI | Energy |
| ASIAINFO HOLDINGS INC | ASIA | Technology |
| AUBURN NATL BANCORP | AUBN | Financial Services |
| BANK KY FINL CORP | BKYF | Financial Services |
| BANNER CORP | BANR | Financial Services |
| BAR HBR BANKSHARES | BHB | Financial Services |
| BENIHANA INC | BNHNA | Consumer Discretionary |
| BIODELIVERY SCIENCES | BDSI | Health Care |
| BOLT TECHNOLOGY CORP | BOLT | Energy |
| BOVIE MEDICAL CORP | BVX | Health Care |
| BRONCO DRILLING CO INC | BRNC | Energy |
| BROOKLYN FEDERAL BANCORP | BFSB | Financial Services |
| CALLIDUS SOFTWARE INC | CALD | Technology |
| CAPE BANCORP INC | CBNJ | Financial Services |
| CARDIAC SCIENCE CORP | CSCX | Health Care |
| CARDIOVASCULAR SYS INC | CSII | Health Care |
| CARDIUM THERAPEUTICS INC | CXM | Health Care |
| CELL THERAPEUTICS INC | CTIC | Health Care |
| CENTER BANCORP INC | CNBC | Financial Services |
| CENTRAL PACIFIC FINL | CPF | Financial Services |
| CHASE CORP | CCF | Materials & Processing |
| CHEVIOT FINANCIAL CORP | CHEV | Financial Services |
| CHICOPEE BANCORP INC | CBNK | Financial Services |
| CHINA AUTOMOTIVE SYSTEMS | CAAS | Consumer Discretionary |
| CHINA BAK BATTERY INC | CBAK | Producer Durables |
| CHINA FIRE & SEC GROUP | CFSG | Producer Durables |
| CHINA GREEN AGRICULTURE | CGA | Consumer Staples |
| CHINA HOUSING & LAND DEV | CHLN | Financial Services |
| CHINA INFORMATION SEC | CPBY | Technology |
| CHINA PRECISION STEEL | CPSL | Materials & Processing |
| CHINA SEC & SURVE TECH | CSR | Producer Durables |
| CHINA SKY ONE MED INC | CSKI | Health Care |
| CHINA TRANSINFO TECHNLGY | CTFO | Technology |
| CHINA-BIOTICS INC | CHBT | Consumer Staples |
| CHINACAST EDU CORP | CAST | Consumer Discretionary |
| CITIZENS HLDG CO MISS | CIZN | Financial Services |
| COGO GROUP INC | COGO | Technology |
| COMMUNICATIONS SYSTEMS | JCS | Technology |
| CREDO PETROLEUM CORP | CRED | Energy |
| CTC MEDIA INC | CTCM | Consumer Discretionary |
| CUBIC ENERGY INC | QBC | Energy |
| DISCOVERY COMMUNICATIONS | DISCK | Consumer Discretionary |
| DISCOVERY LABORATORIES | DSCO | Health Care |
| DOVER DOWNS GAMING & ENT | DDE | Consumer Discretionary |
| DUOYUAN PRINTING INC | DYP | Producer Durables |
| DYNAMICS RESEARCH CORP | DRCO | Technology |
| EASTERN CO | EML | Materials & Processing |
| EASTERN INSURANCE HLDGS | EIHI | Financial Services |
| ELOYALTY CORP | ELOY | Technology |
| EMCORE CORP | EMKR | Technology |
| ENGLOBAL CORP | ENG | Producer Durables |
| ENTEROMEDICS INC | ETRM | Health Care |
| ENTERPRISE BANCORP INC | EBTC | Financial Services |
| EVERGREEN ENERGY INC | EEE | Energy |
| FARMERS CAPITAL BK CORP | FFKT | Financial Services |
| FIRST ACCEPTANCE CORP | FAC | Financial Services |
| FIRST CALIFORNIA FINL GR | FCAL | Financial Services |
| FIRST DEFIANCE FINANCIAL | FDEF | Financial Services |
| FIRST FINL NORTHWEST | FFNW | Financial Services |
| FIRST FINL SVC CORP | FFKY | Financial Services |
| FRISCHS RESTAURANTS INC | FRS | Consumer Discretionary |
| FUQI INTERNATIONAL INC | FUQI | Consumer Discretionary |
| FUSHI COPPERWELD INC | FSIN | Materials & Processing |
| GENERAL STEEL HOLDINGS | GSI | Materials & Processing |
| GEOKINETICS INC | GOK | Energy |
| GRAMERCY CAPITAL CORP | GKK | Financial Services |
| GRAN TIERRA ENERGY INC | GTE | Energy |
| GREAT WOLF RESORTS INC | WOLF | Consumer Discretionary |
| GSE SYS INC | GVP | Technology |
| GTX INC | GTXI | Health Care |
| GUARANTY BANCORP | GBNK | Financial Services |
| HAMPTON ROADS BANKSHARES | HMPR | Financial Services |
| HARBIN ELECTRIC INC | HRBN | Producer Durables |
| HARVARD BIOSCIENCE INC | HBIO | Health Care |
| HEMISPHERX BIOPHARMA INC | HEB | Health Care |
| HERITAGE CRYL CLEAN INC | HCCI | Producer Durables |
| HICKORY TECH CORP | HTCO | Utilities |
| HQ SUSTAINABLE MARITIM | HQS | Consumer Staples |
| HURCO COMPANIES INC | HURC | Producer Durables |
| IDERA PHARMACEUTICALS | IDRA | Health Care |
| IMERGENT INC | IIG | Technology |
| INCONTACT INC | SAAS | Utilities |
| INDEPENDENCE HOLDING CO | IHC | Financial Services |
| INFORMATION SERVICES GRP | III | Financial Services |
| INNODATA ISOGEN INC | INOD | Producer Durables |
| INNOSPEC INC | IOSP | Materials & Processing |
| INSMED INC | INSM | Health Care |
| INTEGRATED ELECTRICAL SV | IESC | Producer Durables |
| IPASS INC | IPAS | Consumer Discretionary |
| ISTA PHARMACEUTICALS INC | ISTA | Health Care |
| JACKSON HEWITT TAX SVC | JTX | Consumer Discretionary |
| JAVELIN PHARMACEUTICALS | JAV | Health Care |
| K V PHARMACEUTICAL CO | KV.A | Health Care |
| KENTUCKY FIRST FEDERAL | KFFB | Financial Services |
| KOHLBERG CAPITAL CORP | KCAP | Financial Services |
| LAKES ENTERTAINMENT INC | LACO | Consumer Discretionary |
| LEGACY BANCORP INC | LEGC | Financial Services |
| LIHUA INTERNATIONAL INC | LIWA | Producer Durables |
| LUBYS INC | LUB | Consumer Discretionary |
| LULULEMON ATHLETICA INC | LULU | Consumer Discretionary |
| MANNATECH INC | MTEX | Consumer Staples |
| MATRIXX INITIATIVES INC | MTXX | Health Care |
| MEMSIC INC | MEMS | Technology |
| MERCADOLIBRE INC | MELI | Consumer Discretionary |
| MERCER INS GROUP INC | MIGP | Financial Services |
| MOLECULAR INSIGHT PHARMA | MIPI | Health Care |
| MYRIAD PHARMA INC | MYRX | Health Care |
| NESS TECHNOLOGIES INC | NSTC | Technology |
| NET 1 UEPS TECHNOLOGIES | UEPS | Financial Services |
| NIGHTHAWK RADIOLOGY HLDG | NHWK | Health Care |
| NIVS INTELLIMEDIA TECH | NIV | Consumer Discretionary |
| NOBEL LEARNING CMNTYS | NLCI | Consumer Discretionary |
| NORTHEAST CMNTY BANCORP | NECB | Financial Services |
| NORTHRIM BANCORP INC | NRIM | Financial Services |
| NORWOOD FINANCIAL CORP | NWFL | Financial Services |
| NOVAMED INC | NOVAD | Health Care |
| ODYSSEY MARINE EXPLOR | OMEX | Producer Durables |
| OHIO VY BANC CORP | OVBC | Financial Services |
| OILSANDS QUEST INC | BQI | Energy |
| OLD POINT FINL CORP | OPOF | Financial Services |
| OLD SECOND BANCORP INC | OSBC | Financial Services |
| OMEGA PROTEIN CORP | OME | Consumer Staples |
| ONCOGENEX PHARMAS INC | OGXI | Health Care |
| ORCHIDS PAPER PRODS COMP | TIS | Consumer Staples |
| ORION ENERGY SYSTEMS INC | OESX | Materials & Processing |
| OVERHILL FARMS INC | OFI | Consumer Staples |
| OXIGENE INC | OXGN | Health Care |
| PACIFIC CAPITAL BANCORP | PCBC | Financial Services |
| PAR TECHNOLOGY CORP | PTC | Technology |
| PARAMOUNT GOLD & SILVER | PZG | Materials & Processing |
| PARKERVISION INC | PRKR | Technology |
| PC MALL INC | MALL | Technology |
| PENNICHUCK CORP | PNNW | Utilities |
| PEOPLES FINL CORP MISS | PFBX | Financial Services |
| PERMA-FIX ENVIRONMENTAL | PESI | Producer Durables |
| PERVASIVE SOFTWARE INC | PVSW | Technology |
| PHOENIX TECHNOLOGIES LTD | PTEC | Technology |
| PONIARD PHARMA INC | PARD | Health Care |
| PORTEC RAIL PRODUCTS INC | PRPX | Producer Durables |
| PREMIERWEST BANCORP | PRWT | Financial Services |
| PRIMEENERGY CORP | PNRG | Energy |
| PROTALIX BIOTHERAPEUTICS | PLX | Health Care |
| PRUDENTIAL BANCORP INC | PBIP | Financial Services |
| QC HOLDINGS INC | QCCO | Financial Services |
| RADNET INC | RDNT | Health Care |
| RAE SYSTEMS INC | RAE | Producer Durables |
| RASER TECHNOLOGIES INC | RZ | Energy |
| READING INTERNATIONAL | RDI | Consumer Discretionary |
| REPLIGEN CORP | RGEN | Health Care |
| REPROS THERAPEUTICS INC | RPRX | Health Care |
| REPUBLIC FIRST BANCORP | FRBK | Financial Services |
| RESOURCE AMERICA INC | REXI | Financial Services |
| REWARDS NETWORK INC | DINE | Financial Services |
| ROCKWELL MEDICAL TECH | RMTI | Health Care |
| SHENGDA TECH INC | SDTH | Materials & Processing |
| SHORE BANCSHARES INC | SHBI | Financial Services |
| SMARTHEAT INC | HEAT | Producer Durables |
| SMITHTOWN BANCORP INC | SMTB | Financial Services |
| SOHU COM INC | SOHU | Technology |
| SOUTH FINANCIAL GROUP | TSFG | Financial Services |
| STANLEY FURNITURE CO INC | STLY | Consumer Discretionary |
| STARTEK INC | SRT | Producer Durables |
| STERLING FINL CORP WA | STSA | Financial Services |
| SULPHCO INC | SUF | Energy |
| SUN BANCORP INC NJ | SNBC | Financial Services |
| SUREWEST COMMUNICATIONS | SURW | Utilities |
| SUTOR TECH GROUP LTD | SUTR | Materials & Processing |
| SYMS CORP | SYMS | Consumer Discretionary |
| TGC INDUSTRIES INC | TGE | Energy |
| TODD SHIPYARDS CORP | TOD | Producer Durables |
| TOREADOR RESOURCES CORP | TRGL | Energy |
| TOWN SPORTS INTL | CLUB | Consumer Discretionary |
| TRANS1 INC | TSON | Health Care |
| TRANSCONTINENTAL REALTY | TCI | Financial Services |
| TREE.COM INC | TREE | Financial Services |
| U S GEOTHERMAL INC | HTM | Energy |
| U S GLOBAL INVS INC | GROW | Financial Services |
| ULTRALIFE CORPORATION | ULBI | Producer Durables |
| UNITED SECURITY BANC INC | USBI | Financial Services |
| UNIVERSAL TRAVEL GROUP | UTA | Consumer Discretionary |
| URANERZ ENERGY CORP | URZ | Materials & Processing |
| UTAH MED PRODS INC | UTMD | Health Care |
| VALENCE TECHNOLOGY INC | VLNC | Producer Durables |
| VALHI INC | VHI | Materials & Processing |
| WEB.COM GROUP INC | WWWW | Technology |
| WESTMORELAND COAL CO | WLB | Energy |
| WILBER CORP | GIW | Financial Services |
| WILLIS LEASE FINANCE | WLFC | Producer Durables |
| WONDER AUTO TECH INC | WATG | Consumer Discretionary |
| YADKIN VALLEY FINL CORP | YAVY | Financial Services |
| YRC WORLDWIDE INC | YRCW | Producer Durables |
| ZALE CORP | ZLC | Consumer Discretionary |
| ZHONGPIN INC | HOGS | Consumer Staples |
| ZION OIL & GAS INC | ZN | Energy |

0 comments:
Post a Comment